Technical parameters of Automotive PVB film
| Thickness Items | Automotive Shade PVB Film 0.76mm | ||||
| Blue shade/ Green shade/ Grey shade | |||||
| Appearance | |||||
| Appearance | The achromatic or light yellow clear film, smooth surface without scratch or crease | ||||
| Dotted Impurities and Air Bubbles | Do not exceed 6-8 per roll; To make the markings, add an extended 1-m film at each site | ||||
| Size | |||||
| Thickness(mm) | 0.76±0.02 | ||||
| Lateral | Lateral and longitudinal evenness degree shouldn't exceed 15um at a distance of 25um; | ||||
| Lateral deviation should be less than 35um, while longitudinal deviation should be less than 25um. | |||||
| Moisture(%) | 0.35-0.55 | Penetration Resistance Test |
National Standard GB9656-2003 |
||
| Mpa Tensile Strength (Mpa) | >25 | Headform Impact Test |
National Standard GB9656-2003 |
||
| Haze(%) | ≤0.4 | Cold shock-20°C |
National Standard GB9656-2003 |
||
| (60°C/15min)% Shrinkage(%) | ≤12 | Thermal Shock40°C |
National Standard GB9656-2003 |
||
| Pummel Value | 3—6 | Implied Optical Distortion (Millidiopter) | ≤5 | ||
| Light Transmittance(%) | ≥89 | Roughness (um) Rl: | 25-45 | ||
| Yellow Index | <8 | Elongation at Bleak(%) | >200 | ||
Jilin Newnas Plastic Co., Ltd.



