Main specifications of Colored PVB interlayer film
| Exterior | Thickness(mm)Customization | Width (mm) | Reel Length(m) |
| Customization | |||
| Yellow | 0.38/0.76 | 650-3450 | 400/200 |
| Orange | 0.38/0.76 | 650-3450 | 400/200 |
| Light green | 0.38/0.76 | 650-3450 | 400/200 |
| Green | 0.38/0.76 | 650-3450 | 400/200 |
| Novy blue | 0.38/0.76 | 650-3450 | 400/200 |
| Sky blue | 0.38/0.76 | 650-3450 | 400/200 |
| Blue | 0.38/0.76 | 650-3450 | 400/200 |
| High blue | 0.38/0.76 | 650-3450 | 400/200 |
| Purple | 0.38/0.76 | 650-3450 | 400/200 |
| Black | 0.38/0.76 | 650-3450 | 400/200 |
| White | 0.38/0.76 | 650-3450 | 400/200 |
Jilin Newnas Plastic Co., Ltd.



