NEWNAS Technical parameters of PVB powder for film(NJ-10)
| Serial No. | Item | Unit | Index |
| 1 | Appearance | - | White powder with no visible impurities |
| 2 | Hydroxyl content | % | 17~19 |
| 3 | Volatile substance content | % | ≤1.5 |
| 4 | Free Acid (HCL)content | % (m/m) | 0.008 |
| 5 |
Viscosity (viscometer coating method) |
S | 80~90 |
| 6 | Transparency | % | 430nm≥97 |
| % | 660nm≥99 | ||
| 7 | Butyl aldehyde content | % | 75.5~77.5 |
| 8 | Melt index | g/10min | 1.3~1.8 |
| 9 | Haze | % | ≤0.35 |
| 10 | Yellowing Experiment | 180℃/2H | Not yellow |
| 11 | Bulk density | g/100ml | 18~23 |
Jilin Newnas Plastic Co., Ltd.


