Technical parameters of Architectural PVB film
| Thickness Items | 0.38mm | 0.76mm | 1.14mm | 1.52mm | |
| Appearance | |||||
| Appearance | The achromatic or light yellow clear film, smooth surface without scratch or crease | ||||
| Dotted Impurities and Air Bubbles | Do not exceed 6-8 per roll; To make the markings, add an extended 1-m film at each site | ||||
| Size | |||||
|
Thickness (mm) |
0.38 ±0.02 | 0.76 ±0.02 | 1.14 ±0.02 | 1.52 ±0.03 | |
| Lateral | Lateral and longitudinal evenness degree should not exceed 15um at a distance of 25mm; | ||||
| Lateral deviation should be less than 35um, while longitudinal deviation should be less than 25um | |||||
| Length Tolerance(m) | +(0-2)m | Light Transmittance≥88 | Pummel Value≥8 | ||
| Width Tolerance(mm) | +(10-20)mm | Shrinkage (60 °C/15min) (%) ≤12 | Irradiation-resistance≥95 | ||
| Moisture(%) | 0.35-0.55 | Haze (%) |
0.38mm ≤0.30 0.76mm ≤0.50 1.14mm ≤0.60 1.52mm ≤0.80 |
||
| Tensile Strength(Mpa) | ≥20 | Elongation at Bleak(%) | ≥200 | ||
Jilin Newnas Plastic Co., Ltd.



